Save time and boost accuracy with advanced tools for shareholding, compliance management, and monthly to annual reporting—all in one place.
Manage shares on the go
Create instantly unpaid statements
Manage shares on the go
✔ Free unlimited support ✔ No contract, cancel anytime
With greater customization
Best efficiency
Build your foundation
3-month free
| Features |
EasyStart 3 Months Free |
Essential 800 BDT/month |
Advanced 1500 BDT/month |
|---|---|---|---|
| Scale | Build foundation | Boost efficiency | Customization |
| Duration | 3 Months | Monthly | Monthly |
| User Access | Limited | 3 Users | Multi-user |
| Support | Standard | Priority | |
| General Features | |||
| Shareholder Info | ✔ | ✔ | ✔ |
| Search & Classification | ✔ | ✔ | ✔ |
| Shareholding Reports | ✔ | ✔ | ✔ |
| Address Label Print | ✔ | ✔ | ✔ |
| RJSC Reports | ✖ | ✔ | ✔ |
| Signature Verification | ✖ | ✔ | ✔ |
| Upload RT14 / RT03 | ✖ | ✔ | ✔ |
| Core Functionalities | |||
| Shareholder At-a-Glance | ✔ | ✔ | ✔ |
| Corporate Action | ✖ | ✖ | ✔ |
| Communication Panel | ✖ | ✖ | ✔ |
| Dividend Processing | ✖ | ✖ | ✔ |
| Bank Payment & Reconciliation | ✖ | ✖ | ✔ |
| AGM Preparation | ✔ | ✔ | ✔ |
| Bonus Share Processing | ✖ | ✖ | ✔ |
| Fractional Share Handling | ✖ | ✖ | ✔ |
| Certificate Management | |||
| Certificate Info & Tracking | ✖ | ✖ | ✔ |
| Split / Convert | ✖ | ✖ | ✔ |
| Duplicate Print | ✖ | ✖ | ✔ |
| Status Management | ✖ | ✖ | ✔ |
| CDBL Reconciliation | |||
| BO-wise Shareholding | ✖ | ✔ | ✔ |
| RT21 Import | ✖ | ✔ | ✔ |
| RT14 Upload | ✔ | ✔ | ✔ |
| Demat Certificate List | ✖ | ✔ | ✔ |
| Dividend Process | |||
| Dividend Declaration | ✖ | ✖ | ✔ |
| Tax Deduction | ✖ | ✖ | ✔ |
| Payment History | ✖ | ✔ | ✔ |
| Duplicate Warrant | ✖ | ✔ | ✔ |
| Bank Integration | ✖ | ✖ | ✔ |
| System & Security | |||
| Multi-user Access | Limited | ✔ | ✔ |
| User Activity Logs | ✖ | ✖ | ✔ |
| Data Backup | ✖ | ✔ | ✔ |
| Role-based Access | ✖ | ✔ | ✔ |
| Additional Benefits | |||
| Data Archive | ✖ | ✖ | ✔ |
| Custom Reports | ✖ | Limited | ✔ |
| SMS Notifications | ✖ | Optional | ✔ |
| Email Notifications | ✖ | Optional | ✔ |
Need help call us at +1-438-459-2701 to schedule a demo at your convenience.
Important pricing details and product information
Sign up to receive personalized content to help you choose the right tools, optimize efficiency, and scale faster.
By clicking "Subscribe" you agree to permit HiSoft to contact you regarding SharePlus and have read and acknowledge our Privacy Statement.
© 2026 HiSoft Corporation. All rights reserved.
Share BackOffice Management System (SharePlus) is a registered product of HiSoft. Terms, features, support, pricing, and service options are subject to change without prior notice. By accessing and using this page, you agree to the Terms and Conditions.